| No. | ϊ | κ | Ξνθ | XRA | s |
| 1 | 5.17 | @υͺu¬ | @KEBEC | 11-12 | |
| 2 | 5.25 | @υͺu¬ | @kΓoX^[Y | 15-2 | |
| 3 | 6.15 | @υͺu¬ | @h[}[Y | 2-9 | |
| 4 | 7.20 | @Άͺuφ | @h[}[Y | 9-13 | |
| 5 | 8.17 | @υͺu¬ | @kΓoX^[Y | 12-5 | |
| 6 | 10.05 | @υͺu¬ | @Pun Boots | 3-1 | |
| 7 | 10.12 | @υͺu¬ | @ι¬o[X | 4-4 | ’ |
| 8 | 10.19 | @υͺu¬ | @KEBEC | 1-4 | |
| 9 | 11.23 | @[xφ | @KEBEC | 4-5 | |
| ‘ |
|
|